SIZE GUIDE

 

If you do not know your sizes, you may use our Size Guide to find your approximate measurements.

Sizing may vary slightly between styles and brands; the Size Guide is intended for reference purposes only.

How to Measure
 

1. Bust: Measure under the arms at the fullest point.

2. Bra: Measure under the bust.

3. Waist: Measure around the natural waistline.

4. Hips: With the feet together measure the fullest part.

5. Inside Legs: In bare feet measure down the inside leg to the floor


One Size

Items labeled 'One Size' are designed to be flexible and can accommodate a range of sizes, typically fitting between Small and Large.

Dresses & Blouses
SIZE XS S M* L XL
USA/CAN 1 3, 5 7, 9 11, 13 15, 17
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EUR 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
BUST (inch) 31-33 33-35 35-37 37-39 39-41
WAIST (inch) 24-25 26-27 28-29 30-31 32-33
HIPS (inch) 33-34 35-37 38-40 41-42 43-44
BUST (cm) 78-83 83-89 89-94 94-99 99-104
WAIST (cm) 60-65 65-70 70-75 75-80 80-85
HIPS (cm) 83-88 88-93 93-98 98-103 103-108
*
Bottoms & Skirts
SIZE XS S M* L XL
USA/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EUR 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
WAIST (inch) 24-25 26-27 28-29 30-31 32-33
HIPS (inch) 33-34 35-37 38-40 41-42 43-44

 

Shoes
USA/CAN 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EUR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
AUS 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
*